Information on concluded and planned agreements with foreign and (or) international organizations on education and science issues |
|||
---|---|---|---|
Name of the state | Name of organization | Details of the agreement (name, date, number, term of validity) | |
1 | Italy | Sapienza University of Rome | General framework agreement on cultural and scientific cooperation 18.12.2017, 5 years |
2 | United Arab Emirates | Marcelo Car Rental Co. LLC | Academic cooperation agreement between 02/27/2017, 3 years |
3 | Republic of Uzbekistan | Fergana State University | Agreement on scientific and educational cooperation 20.09.2018, 3 years |
4 | Republic of Uzbekistan | Tashkent State Agrarian University | Agreement on academic cooperation 18.06.2018, 5 years |
5 | Republic of Kazakhstan | Joint Stock Company “Financial Academy” | Agreement on scientific and educational cooperation 19.09.2017, 3 years |
7 | Russia | “Hamer and Chemical Agrosava D.O.O.O.” | Cooperation agreement 15.06.2017, 1 year |
9 | Bulgaria | University of Management Varna | Agreement on mobility of students |
10 | Abkhazia | Abkhaz State University | Agreement on scientific and educational cooperation 2021, 3 years |
11 | Republic of Kyrgyzstan | Osh State University | Agreement on Cultural and Scientific Cooperation 2022, 5 years |
12 | Republic of Kyrgyzstan | Kyrgyz National University named after J. Balasagyn J. Balasagyn | Agreement on cultural and scientific cooperation 2022, 5 years |
13 | Republic of Kyrgyzstan | Kyrgyz-Uzbek International University named after B. Sadykov | Agreement on cultural and scientific cooperation 2022, 5 years |
14 | Republic of Kyrgyzstan |
Muras Innovation College |
Agreement on cultural and scientific cooperation 2022, 5 years |
15 | Turkey | YDS ACADEMY Language School | Agreement on scientific and educational cooperation, 2022, 5 years |
16 | Turkey | SALIK, medical education, counseling and solutions | Agreement on scientific and educational cooperation, 2022, 5 years |
17 | Republic of Kyrgyzstan | State Educational Institution of Higher Professional Education “Kyrgyz-Russian Slavic University named after the First President of the Russian Federation B.N. Yeltsin”. | Agreement on scientific and educational cooperation, 2022, 5 years |
18 | Republic of Kyrgyzstan | Osh State Law Institute | Agreement on Cultural and Scientific and Educational Cooperation, 2022, 5 years |
19 | Republic of Uzbekistan | Urgench State University | Agreement on Cultural and Scientific Cooperation, 2023, 5 years |
20 | Republic of Uzbekistan | Non-state educational institution “Urgench Innovation University” | Agreement on cultural and scientific cooperation, 2023, 5 years |
Information on international accreditation |
|||
---|---|---|---|
Code |
Name of profession, specialty, field of training |
Name of accrediting organization | Term of validity of international accreditation (date of expiry of the international accreditation certificate) |
- | - | - | - |